Usage Statistics for jakegould.com

Summary Period: March 2018
Generated 28-Mar-2018 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 23082
Total Files 8637
Total Pages 8915
Total Visits 2938
Total KBytes 1267423
Total Unique Sites 1502
Total Unique URLs 883
Total Unique Referrers 4467
Total Unique User Agents 330
. Avg Max
Hits per Hour 34 336
Hits per Day 824 1508
Files per Day 308 672
Pages per Day 318 967
Sites per Day 53 360
Visits per Day 104 145
KBytes per Day 45265 84644
Hits by Response Code
Code 200 - OK 37.42% 8637
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 1.04% 240
Code 400 - Bad Request 0.35% 81
Code 403 - Forbidden 19.91% 4595
Code 404 - Not Found 33.08% 7636
Code 405 - Method Not Allowed 0.01% 2
Code 406 - Not Acceptable 0.55% 127
Code 500 - Internal Server Error 7.38% 1704
Code 501 - Not Implemented 0.21% 48

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1444 6.26% 565 6.54% 967 10.85% 100 3.40% 101 6.72% 33641 2.65%
2 851 3.69% 219 2.54% 616 6.91% 74 2.52% 70 4.66% 9033 0.71%
3 1044 4.52% 289 3.35% 725 8.13% 138 4.70% 141 9.39% 16323 1.29%
4 680 2.95% 279 3.23% 345 3.87% 132 4.49% 132 8.79% 16368 1.29%
5 876 3.80% 282 3.27% 542 6.08% 145 4.94% 139 9.25% 20555 1.62%
6 635 2.75% 273 3.16% 374 4.20% 132 4.49% 133 8.85% 23786 1.88%
7 851 3.69% 672 7.78% 594 6.66% 142 4.83% 137 9.12% 49328 3.89%
8 790 3.42% 267 3.09% 311 3.49% 126 4.29% 266 17.71% 31088 2.45%
9 920 3.99% 299 3.46% 163 1.83% 139 4.73% 360 23.97% 34370 2.71%
10 1076 4.66% 251 2.91% 589 6.61% 112 3.81% 251 16.71% 36300 2.86%
11 736 3.19% 263 3.05% 420 4.71% 122 4.15% 179 11.92% 37778 2.98%
12 431 1.87% 225 2.61% 168 1.88% 100 3.40% 121 8.06% 36700 2.90%
13 797 3.45% 619 7.17% 522 5.86% 107 3.64% 129 8.59% 62386 4.92%
14 883 3.83% 228 2.64% 109 1.22% 101 3.44% 302 20.11% 40913 3.23%
15 902 3.91% 243 2.81% 92 1.03% 80 2.72% 304 20.24% 46817 3.69%
16 925 4.01% 247 2.86% 100 1.12% 91 3.10% 328 21.84% 51552 4.07%
17 899 3.89% 242 2.80% 87 0.98% 81 2.76% 305 20.31% 52638 4.15%
18 1508 6.53% 579 6.70% 514 5.77% 100 3.40% 345 22.97% 75694 5.97%
19 792 3.43% 228 2.64% 73 0.82% 68 2.31% 284 18.91% 56727 4.48%
20 651 2.82% 216 2.50% 84 0.94% 79 2.69% 262 17.44% 58557 4.62%
21 636 2.76% 226 2.62% 95 1.07% 91 3.10% 268 17.84% 57832 4.56%
22 805 3.49% 283 3.28% 270 3.03% 87 2.96% 253 16.84% 63340 5.00%
23 650 2.82% 242 2.80% 97 1.09% 89 3.03% 244 16.25% 64981 5.13%
24 1184 5.13% 578 6.69% 626 7.02% 113 3.85% 272 18.11% 84644 6.68%
25 691 2.99% 275 3.18% 152 1.70% 132 4.49% 283 18.84% 69395 5.48%
26 640 2.77% 233 2.70% 118 1.32% 118 4.02% 294 19.57% 56774 4.48%
27 695 3.01% 288 3.33% 146 1.64% 130 4.42% 311 20.71% 72003 5.68%
28 90 0.39% 26 0.30% 16 0.18% 15 0.51% 51 3.40% 7900 0.62%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 844 3.66% 10 297 3.44% 10 287 3.22% 1848 51758 4.08%
1 40 1140 4.94% 18 516 5.97% 20 575 6.45% 1983 55518 4.38%
2 36 1027 4.45% 14 402 4.65% 16 458 5.14% 2030 56853 4.49%
3 30 862 3.73% 9 267 3.09% 12 336 3.77% 1494 41820 3.30%
4 28 792 3.43% 8 248 2.87% 10 296 3.32% 1483 41537 3.28%
5 32 903 3.91% 10 295 3.42% 11 327 3.67% 1752 49055 3.87%
6 37 1059 4.59% 13 381 4.41% 15 427 4.79% 2002 56058 4.42%
7 40 1131 4.90% 18 513 5.94% 20 576 6.46% 2146 60081 4.74%
8 33 924 4.00% 10 286 3.31% 10 283 3.17% 1757 49186 3.88%
9 30 854 3.70% 9 278 3.22% 9 267 2.99% 1762 49345 3.89%
10 43 1211 5.25% 19 552 6.39% 20 581 6.52% 2119 59336 4.68%
11 31 879 3.81% 14 412 4.77% 14 393 4.41% 2090 58507 4.62%
12 31 870 3.77% 10 292 3.38% 10 295 3.31% 1746 48895 3.86%
13 29 833 3.61% 11 313 3.62% 11 310 3.48% 1850 51806 4.09%
14 28 810 3.51% 10 298 3.45% 8 235 2.64% 1790 50118 3.95%
15 36 1030 4.46% 10 282 3.27% 11 316 3.54% 1724 48276 3.81%
16 37 1060 4.59% 10 295 3.42% 11 324 3.63% 1790 50121 3.95%
17 36 1029 4.46% 15 444 5.14% 14 417 4.68% 2099 58759 4.64%
18 41 1148 4.97% 16 468 5.42% 17 489 5.49% 2239 62696 4.95%
19 30 858 3.72% 10 291 3.37% 8 244 2.74% 1751 49040 3.87%
20 30 845 3.66% 10 303 3.51% 9 253 2.84% 1825 51092 4.03%
21 32 902 3.91% 10 289 3.35% 11 325 3.65% 1772 49606 3.91%
22 33 935 4.05% 13 389 4.50% 13 366 4.11% 1969 55141 4.35%
23 40 1136 4.92% 18 526 6.09% 19 535 6.00% 2244 62819 4.96%

Top 30 of 883 Total URLs
# Hits KBytes URL
1 4706 20.39% 1100865 86.86% /webalizer/webalizer.current
2 147 0.64% 18273 1.44% /webalizer/usage_201709.html
3 90 0.39% 781 0.06% /webalizer/
4 71 0.31% 8720 0.69% /webalizer/usage_201801.html
5 64 0.28% 7205 0.57% /webalizer/usage_201706.html
6 62 0.27% 7417 0.59% /webalizer/usage_201708.html
7 61 0.26% 7601 0.60% /webalizer/usage_201710.html
8 57 0.25% 6834 0.54% /webalizer/usage_201707.html
9 56 0.24% 6862 0.54% /webalizer/usage_201712.html
10 51 0.22% 6231 0.49% /webalizer/usage_201802.html
11 46 0.20% 5530 0.44% /webalizer/usage_201711.html
12 32 0.14% 96 0.01% /webalizer/webalizer.hist
13 17 0.07% 0 0.00% /
14 14 0.06% 98 0.01% /modlogan/
15 13 0.06% 63 0.00% /modlogan/mla-req-201706.html
16 13 0.06% 76 0.01% /modlogan/mla-user-201708.html
17 13 0.06% 56 0.00% /modlogan/mla-visits-201706.html
18 13 0.06% 227 0.02% /modlogan/mla-web_user_view_duration-201706.html
19 12 0.05% 182 0.01% /modlogan/mla-full-web_user_referer-201707.html
20 12 0.05% 81 0.01% /modlogan/mla-web_generic_summary-201708.html
21 12 0.05% 209 0.02% /modlogan/mla-web_user_view_duration_visits-201706.html
22 11 0.05% 45 0.00% /modlogan/mla-robots-201706.html
23 11 0.05% 51 0.00% /modlogan/mla-visits-201708.html
24 11 0.05% 67 0.01% /modlogan/mla-web_user_location_cities-201706.html
25 11 0.05% 145 0.01% /modlogan/mla-web_user_referer-201706.html
26 10 0.04% 2093 0.17% /modlogan/mla-full-web_request_url_traffic-201706.html
27 10 0.04% 854 0.07% /modlogan/mla-full-web_user_view_duration_average-201706.html
28 10 0.04% 44 0.00% /modlogan/mla-server-201708.html
29 10 0.04% 68 0.01% /modlogan/mla-web_generic_summary-201710.html
30 10 0.04% 60 0.00% /modlogan/mla-web_user_location_provider-201706.html

Top 10 of 883 Total URLs By KBytes
# Hits KBytes URL
1 4706 20.39% 1100865 86.86% /webalizer/webalizer.current
2 147 0.64% 18273 1.44% /webalizer/usage_201709.html
3 71 0.31% 8720 0.69% /webalizer/usage_201801.html
4 61 0.26% 7601 0.60% /webalizer/usage_201710.html
5 62 0.27% 7417 0.59% /webalizer/usage_201708.html
6 64 0.28% 7205 0.57% /webalizer/usage_201706.html
7 56 0.24% 6862 0.54% /webalizer/usage_201712.html
8 57 0.25% 6834 0.54% /webalizer/usage_201707.html
9 51 0.22% 6231 0.49% /webalizer/usage_201802.html
10 46 0.20% 5530 0.44% /webalizer/usage_201711.html

Top 10 of 744 Total Entry Pages
# Hits Visits URL
1 17 0.07% 669 25.42% /
2 90 0.39% 114 4.33% /webalizer/
3 14 0.06% 49 1.86% /modlogan/
4 147 0.64% 16 0.61% /webalizer/usage_201709.html
5 9 0.04% 8 0.30% /modlogan/mla-full-web_user_os-201710.html
6 56 0.24% 8 0.30% /webalizer/usage_201712.html
7 13 0.06% 7 0.27% /modlogan/mla-req-201706.html
8 13 0.06% 7 0.27% /modlogan/mla-user-201708.html
9 12 0.05% 7 0.27% /modlogan/mla-web_generic_summary-201708.html
10 57 0.25% 7 0.27% /webalizer/usage_201707.html

Top 10 of 743 Total Exit Pages
# Hits Visits URL
1 17 0.07% 691 26.29% /
2 90 0.39% 74 2.82% /webalizer/
3 14 0.06% 47 1.79% /modlogan/
4 147 0.64% 13 0.49% /webalizer/usage_201709.html
5 9 0.04% 8 0.30% /modlogan/mla-full-web_user_os-201710.html
6 13 0.06% 8 0.30% /modlogan/mla-user-201708.html
7 13 0.06% 7 0.27% /modlogan/mla-req-201706.html
8 11 0.05% 7 0.27% /modlogan/mla-robots-201706.html
9 46 0.20% 7 0.27% /webalizer/usage_201711.html
10 8 0.03% 6 0.23% /modlogan/mla-full-web_request_extensions_traffic-201709.html

Top 30 of 1502 Total Sites
# Hits Files KBytes Visits Hostname
1 4679 20.27% 4679 54.17% 1095206 86.41% 0 0.00% 146.185.223.235
2 1498 6.49% 0 0.00% 727 0.06% 8 0.27% ip91-68.baltnet.ru
3 1278 5.54% 0 0.00% 620 0.05% 17 0.58% 159.148.186.46
4 623 2.70% 0 0.00% 0 0.00% 1 0.03% host-185-204-1-60.creanova.org
5 402 1.74% 8 0.09% 524 0.04% 8 0.27% 216.244.66.237
6 324 1.40% 0 0.00% 157 0.01% 14 0.48% 159.148.186.45
7 184 0.80% 0 0.00% 89 0.01% 3 0.10% 143-226-190-89.baltnet.ru
8 174 0.75% 0 0.00% 84 0.01% 0 0.00% crawltxt1.bl.semrush.com
9 172 0.75% 0 0.00% 83 0.01% 0 0.00% crawltxt5.bl.semrush.com
10 162 0.70% 0 0.00% 0 0.00% 0 0.00% tor-exit-proxy.donategrid.com
11 158 0.68% 0 0.00% 0 0.00% 0 0.00% tor-exit-proxy4.donategrid.com
12 150 0.65% 123 1.42% 5267 0.42% 5 0.17% crawl16.bl.semrush.com
13 149 0.65% 121 1.40% 6368 0.50% 5 0.17% crawl4.bl.semrush.com
14 144 0.62% 118 1.37% 6583 0.52% 5 0.17% crawl2.bl.semrush.com
15 142 0.62% 115 1.33% 7025 0.55% 5 0.17% crawl3.bl.semrush.com
16 140 0.61% 116 1.34% 6704 0.53% 5 0.17% crawl13.bl.semrush.com
17 138 0.60% 0 0.00% 0 0.00% 0 0.00% 176.10.99.200
18 138 0.60% 112 1.30% 6663 0.53% 5 0.17% crawl10.bl.semrush.com
19 138 0.60% 116 1.34% 7508 0.59% 5 0.17% crawl7.bl.semrush.com
20 137 0.59% 113 1.31% 6660 0.53% 5 0.17% crawl11.bl.semrush.com
21 137 0.59% 116 1.34% 7369 0.58% 5 0.17% crawl12.bl.semrush.com
22 136 0.59% 114 1.32% 8037 0.63% 5 0.17% crawl14.bl.semrush.com
23 136 0.59% 0 0.00% 66 0.01% 0 0.00% crawltxt2.bl.semrush.com
24 135 0.58% 108 1.25% 4475 0.35% 5 0.17% crawl15.bl.semrush.com
25 131 0.57% 109 1.26% 4957 0.39% 5 0.17% crawl1.bl.semrush.com
26 129 0.56% 105 1.22% 8079 0.64% 5 0.17% crawl8.bl.semrush.com
27 125 0.54% 104 1.20% 5962 0.47% 6 0.20% crawl5.bl.semrush.com
28 125 0.54% 0 0.00% 61 0.00% 0 0.00% crawltxt3.bl.semrush.com
29 125 0.54% 0 0.00% 61 0.00% 0 0.00% crawltxt4.bl.semrush.com
30 123 0.53% 0 0.00% 0 0.00% 0 0.00% tor-exit-proxy2.donategrid.com

Top 10 of 1502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4679 20.27% 4679 54.17% 1095206 86.41% 0 0.00% 146.185.223.235
2 129 0.56% 105 1.22% 8079 0.64% 5 0.17% crawl8.bl.semrush.com
3 136 0.59% 114 1.32% 8037 0.63% 5 0.17% crawl14.bl.semrush.com
4 138 0.60% 116 1.34% 7508 0.59% 5 0.17% crawl7.bl.semrush.com
5 137 0.59% 116 1.34% 7369 0.58% 5 0.17% crawl12.bl.semrush.com
6 142 0.62% 115 1.33% 7025 0.55% 5 0.17% crawl3.bl.semrush.com
7 140 0.61% 116 1.34% 6704 0.53% 5 0.17% crawl13.bl.semrush.com
8 138 0.60% 112 1.30% 6663 0.53% 5 0.17% crawl10.bl.semrush.com
9 137 0.59% 113 1.31% 6660 0.53% 5 0.17% crawl11.bl.semrush.com
10 144 0.62% 118 1.37% 6583 0.52% 5 0.17% crawl2.bl.semrush.com

Top 30 of 4467 Total Referrers
# Hits Referrer
1 7522 32.59% - (Direct Request)
2 3182 13.79% http://redwi.ru/
3 180 0.78% http://drink-porn.info/
4 160 0.69% http://162.215.248.33/
5 41 0.18% https://www.google.com/search
6 39 0.17% http://westio.ru/timetable.php
7 39 0.17% http://www.plasterers-spb.ru
8 19 0.08% http://www.manipulator-47.ru
9 15 0.06% http://www.google.com/search
10 5 0.02% http://nesaranews.blogspot.co.uk/2012/10/jim-sparks-near-future-humans-and-off.html
11 4 0.02% http://en.gravatar.com/buyatrovent20mg2015
12 4 0.02% https://google.com/
13 3 0.01% http://en.gravatar.com/mobictgl
14 3 0.01% http://en.gravatar.com/ordermetronidazole200mgonlineonsale
15 3 0.01% http://en.gravatar.com/vlazelastine
16 3 0.01% http://es.gravatar.com/comprarexelonguatemala
17 3 0.01% http://es.gravatar.com/comprarsuhagraecuador
18 3 0.01% http://es.gravatar.com/doxepin10mgdz1
19 3 0.01% http://es.gravatar.com/forchestregmifapas
20 3 0.01% http://es.gravatar.com/mecalididjunccoc
21 3 0.01% http://es.gravatar.com/wallpoconttipnamo
22 3 0.01% http://esomeprazoles8l.over-blog.com/2014/04/esomeprazole-20mg-buy-no-prescription-where-to-buy-esomeprazole-over-the-counter-norway.html
23 3 0.01% http://risedronate-35mg-buy-2014.aircus.com
24 3 0.01% http://thyroxine-200mg-buy.tumblr.com
25 3 0.01% http://tlevonorgestrel.aircus.com
26 3 0.01% http://yandex.ru/clck/jsredir
27 2 0.01% http://1rodoxycycline100mg.aircus.com
28 2 0.01% http://4jdisulfiram.page.tl
29 2 0.01% http://7sildenafilcitrate100mg.aircus.com
30 2 0.01% http://8tizanidine2mg.aircus.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 28 50.00% westio.ru/timetable.phptabl=1
2 15 26.79% dictionary english
3 13 23.21% http://westio.ru/timetable.phptabl=1

Top 15 of 330 Total User Agents
# Hits User Agent
1 7277 31.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.11 Safari/534.16
2 2876 12.46% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 1475 6.39% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 726 3.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 590 2.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 289 1.25% CCBot/2.0 (http://commoncrawl.org/faq/)
7 216 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
8 164 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 135 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 126 0.55% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 123 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
12 119 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 119 0.52% Mozilla/5.0 (Windows NT 7.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 117 0.51% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 117 0.51% Mozilla/5.0 (Windows NT 7.0; rv:33.1) Gecko/20100101 Firefox/33.1

Usage by Country for March 2018

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 9444 40.91% 4790 55.46% 1098098 86.64% Unresolved/Unknown
2 6011 26.04% 2495 28.89% 126169 9.95% Commercial (com)
3 1841 7.98% 58 0.67% 1365 0.11% Russian Federation
4 1743 7.55% 1293 14.97% 41632 3.28% European Union
5 1210 5.24% 0 0.00% 12 0.00% Non-Profit (org)
6 963 4.17% 1 0.01% 57 0.00% Network (net)
7 432 1.87% 0 0.00% 1 0.00% Sweden
8 277 1.20% 0 0.00% 10 0.00% Germany
9 194 0.84% 0 0.00% 0 0.00% Netherlands
10 137 0.59% 0 0.00% 0 0.00% Switzerland
11 89 0.39% 0 0.00% 10 0.00% British Indian Ocean Territory
12 87 0.38% 0 0.00% 9 0.00% Educational (edu)
13 72 0.31% 0 0.00% 0 0.00% Montenegro
14 65 0.28% 0 0.00% 0 0.00% Norway
15 64 0.28% 0 0.00% 8 0.00% Generic TLD (info)
16 55 0.24% 0 0.00% 0 0.00% Luxembourg
17 47 0.20% 0 0.00% 0 0.00% Denmark
18 46 0.20% 0 0.00% 18 0.00% Poland
19 40 0.17% 0 0.00% 0 0.00% St. Pierre and Miquelon
20 39 0.17% 0 0.00% 0 0.00% Canada
21 29 0.13% 0 0.00% 8 0.00% Italy
22 29 0.13% 0 0.00% 0 0.00% Mali
23 22 0.10% 0 0.00% 11 0.00% Brazil
24 21 0.09% 0 0.00% 0 0.00% United Kingdom
25 19 0.08% 0 0.00% 0 0.00% Romania
26 16 0.07% 0 0.00% 1 0.00% Ukraine
27 12 0.05% 0 0.00% 0 0.00% Guernsey
28 8 0.03% 0 0.00% 0 0.00% France
29 8 0.03% 0 0.00% 4 0.00% Thailand
30 7 0.03% 0 0.00% 1 0.00% Israel


Generated by Webalizer Version 2.20