Usage Statistics for jakegould.com

Summary Period: February 2018
Generated 01-Mar-2018 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 32829
Total Files 28585
Total Pages 25190
Total Visits 3023
Total KBytes 2479390
Total Unique Sites 1223
Total Unique URLs 921
Total Unique Referrers 4460
Total Unique User Agents 317
. Avg Max
Hits per Hour 48 951
Hits per Day 1172 4206
Files per Day 1020 3844
Pages per Day 899 3659
Sites per Day 43 196
Visits per Day 107 168
KBytes per Day 88550 268052
Hits by Response Code
Code 200 - OK 87.07% 28585
Code 301 - Moved Permanently 0.12% 38
Code 304 - Not Modified 0.27% 89
Code 400 - Bad Request 0.20% 66
Code 403 - Forbidden 0.63% 206
Code 404 - Not Found 11.69% 3837
Code 405 - Method Not Allowed 0.02% 6
Code 500 - Internal Server Error 0.01% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 711 2.17% 587 2.05% 500 1.98% 88 2.91% 88 7.20% 33224 1.34%
2 312 0.95% 279 0.98% 112 0.44% 60 1.98% 77 6.30% 10539 0.43%
3 250 0.76% 221 0.77% 73 0.29% 64 2.12% 78 6.38% 8752 0.35%
4 409 1.25% 339 1.19% 155 0.62% 140 4.63% 133 10.87% 17413 0.70%
5 339 1.03% 263 0.92% 93 0.37% 70 2.32% 79 6.46% 19168 0.77%
6 762 2.32% 704 2.46% 521 2.07% 80 2.65% 95 7.77% 48591 1.96%
7 956 2.91% 677 2.37% 661 2.62% 90 2.98% 82 6.70% 50038 2.02%
8 584 1.78% 485 1.70% 306 1.21% 93 3.08% 97 7.93% 44951 1.81%
9 1950 5.94% 1860 6.51% 1653 6.56% 89 2.94% 96 7.85% 119356 4.81%
10 1769 5.39% 1674 5.86% 1498 5.95% 82 2.71% 97 7.93% 88847 3.58%
11 4206 12.81% 2525 8.83% 3474 13.79% 42 1.39% 46 3.76% 147496 5.95%
12 763 2.32% 657 2.30% 484 1.92% 87 2.88% 82 6.70% 58342 2.35%
13 760 2.32% 641 2.24% 465 1.85% 166 5.49% 164 13.41% 71760 2.89%
14 381 1.16% 286 1.00% 111 0.44% 96 3.18% 107 8.75% 46009 1.86%
15 561 1.71% 511 1.79% 329 1.31% 155 5.13% 143 11.69% 81385 3.28%
16 464 1.41% 394 1.38% 217 0.86% 168 5.56% 177 14.47% 75379 3.04%
17 401 1.22% 354 1.24% 181 0.72% 157 5.19% 138 11.28% 56784 2.29%
18 356 1.08% 326 1.14% 147 0.58% 141 4.66% 135 11.04% 53468 2.16%
19 839 2.56% 796 2.78% 616 2.45% 137 4.53% 136 11.12% 96980 3.91%
20 3262 9.94% 3168 11.08% 2974 11.81% 129 4.27% 129 10.55% 194691 7.85%
21 4030 12.28% 3844 13.45% 3659 14.53% 137 4.53% 196 16.03% 242598 9.78%
22 3111 9.48% 3006 10.52% 2751 10.92% 93 3.08% 102 8.34% 268052 10.81%
23 808 2.46% 635 2.22% 557 2.21% 120 3.97% 120 9.81% 90041 3.63%
24 1991 6.06% 1904 6.66% 1701 6.75% 120 3.97% 128 10.47% 192773 7.78%
25 672 2.05% 618 2.16% 448 1.78% 125 4.13% 119 9.73% 86690 3.50%
26 1143 3.48% 1113 3.89% 933 3.70% 115 3.80% 111 9.08% 118881 4.79%
27 493 1.50% 427 1.49% 260 1.03% 97 3.21% 82 6.70% 85047 3.43%
28 546 1.66% 291 1.02% 311 1.23% 99 3.27% 80 6.54% 72133 2.91%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2217 6.75% 76 2147 7.51% 68 1924 7.64% 4977 139351 5.62%
1 68 1918 5.84% 65 1828 6.39% 56 1576 6.26% 6850 191814 7.74%
2 77 2176 6.63% 74 2072 7.25% 66 1859 7.38% 4855 135947 5.48%
3 50 1408 4.29% 46 1314 4.60% 39 1102 4.37% 4072 114012 4.60%
4 34 977 2.98% 32 902 3.16% 24 691 2.74% 3166 88658 3.58%
5 33 930 2.83% 30 848 2.97% 23 666 2.64% 2329 65221 2.63%
6 62 1762 5.37% 58 1626 5.69% 52 1461 5.80% 3699 103572 4.18%
7 16 473 1.44% 14 416 1.46% 8 224 0.89% 1778 49776 2.01%
8 25 709 2.16% 22 624 2.18% 14 399 1.58% 2639 73879 2.98%
9 35 985 3.00% 30 843 2.95% 25 700 2.78% 2697 75503 3.05%
10 84 2372 7.23% 78 2202 7.70% 71 2007 7.97% 5316 148848 6.00%
11 57 1622 4.94% 54 1512 5.29% 46 1306 5.18% 4599 128766 5.19%
12 30 862 2.63% 20 574 2.01% 18 515 2.04% 2416 67637 2.73%
13 47 1320 4.02% 43 1230 4.30% 36 1023 4.06% 3701 103629 4.18%
14 83 2334 7.11% 79 2239 7.83% 72 2033 8.07% 6567 183881 7.42%
15 57 1597 4.86% 40 1124 3.93% 41 1162 4.61% 3577 100168 4.04%
16 51 1449 4.41% 26 747 2.61% 33 950 3.77% 3103 86884 3.50%
17 62 1739 5.30% 35 1007 3.52% 46 1313 5.21% 3655 102342 4.13%
18 40 1120 3.41% 34 978 3.42% 30 841 3.34% 3138 87877 3.54%
19 34 956 2.91% 31 869 3.04% 23 669 2.66% 2454 68710 2.77%
20 23 658 2.00% 19 556 1.95% 13 374 1.48% 2659 74463 3.00%
21 26 732 2.23% 22 626 2.19% 15 426 1.69% 1878 52574 2.12%
22 22 624 1.90% 18 517 1.81% 12 363 1.44% 2591 72556 2.93%
23 67 1889 5.75% 63 1784 6.24% 57 1606 6.38% 5833 163322 6.59%

Top 30 of 921 Total URLs
# Hits KBytes URL
1 4856 14.79% 1136173 45.82% /webalizer/webalizer.current
2 1724 5.25% 1474 0.06% /
3 481 1.47% 4404 0.18% /webalizer/
4 377 1.15% 71185 2.87% /modlogan/
5 225 0.69% 625 0.03% /modlogan/images/
6 132 0.40% 16284 0.66% /webalizer/usage_201709.html
7 91 0.28% 11090 0.45% /webalizer/usage_201710.html
8 90 0.27% 10906 0.44% /webalizer/usage_201712.html
9 90 0.27% 10931 0.44% /webalizer/usage_201801.html
10 88 0.27% 10691 0.43% /webalizer/usage_201711.html
11 87 0.27% 10495 0.42% /webalizer/usage_201707.html
12 87 0.27% 10288 0.41% /webalizer/usage_201708.html
13 81 0.25% 9149 0.37% /webalizer/usage_201706.html
14 55 0.17% 161 0.01% /webalizer/webalizer.hist
15 48 0.15% 5215 0.21% /webalizer/usage_201802.html
16 33 0.10% 9429 0.38% /modlogan/mla-full-web_request_url-201707.html
17 33 0.10% 5236 0.21% /modlogan/mla-full-web_visit_exit_pages-201711.html
18 32 0.10% 11603 0.47% /modlogan/mla-full-web_request_url-201708.html
19 32 0.10% 30510 1.23% /modlogan/mla-full-web_request_url-201711.html
20 32 0.10% 867 0.03% /modlogan/mla-full-web_user_useragent_visits-201710.html
21 32 0.10% 803 0.03% /modlogan/mla-full-web_visit_entry_pages-201706.html
22 31 0.09% 259 0.01% /modlogan/mla-full-web_request_extensions-201710.html
23 31 0.09% 19866 0.80% /modlogan/mla-full-web_request_url-201710.html
24 31 0.09% 43881 1.77% /modlogan/mla-full-web_user_referer-201711.html
25 31 0.09% 2069 0.08% /modlogan/mla-full-web_user_useragent-201711.html
26 31 0.09% 5125 0.21% /modlogan/mla-full-web_visit_entry_pages-201711.html
27 30 0.09% 551 0.02% /modlogan/mla-web_user_view_duration-201710.html
28 29 0.09% 330 0.01% /modlogan/mla-full-web_generic_hourly-201710.html
29 29 0.09% 235 0.01% /modlogan/mla-full-web_request_extensions_traffic-201710.html
30 29 0.09% 188 0.01% /modlogan/mla-full-web_request_method-201710.html

Top 10 of 921 Total URLs By KBytes
# Hits KBytes URL
1 4856 14.79% 1136173 45.82% /webalizer/webalizer.current
2 377 1.15% 71185 2.87% /modlogan/
3 31 0.09% 43881 1.77% /modlogan/mla-full-web_user_referer-201711.html
4 24 0.07% 34705 1.40% /modlogan/mla-full-web_user_referer-201801.html
5 24 0.07% 33623 1.36% /modlogan/mla-full-web_user_referer-201712.html
6 32 0.10% 30510 1.23% /modlogan/mla-full-web_request_url-201711.html
7 25 0.08% 29196 1.18% /modlogan/mla-full-web_request_url_traffic-201801.html
8 24 0.07% 28028 1.13% /modlogan/mla-full-web_request_url-201801.html
9 26 0.08% 27199 1.10% /modlogan/mla-full-web_request_url-201802.html
10 24 0.07% 26617 1.07% /modlogan/mla-full-web_user_referer-201710.html

Top 10 of 787 Total Entry Pages
# Hits Visits URL
1 1724 5.25% 784 27.34% /
2 481 1.47% 76 2.65% /webalizer/
3 377 1.15% 64 2.23% /modlogan/
4 225 0.69% 16 0.56% /modlogan/images/
5 132 0.40% 12 0.42% /webalizer/usage_201709.html
6 91 0.28% 9 0.31% /webalizer/usage_201710.html
7 48 0.15% 9 0.31% /webalizer/usage_201802.html
8 90 0.27% 8 0.28% /webalizer/usage_201712.html
9 32 0.10% 7 0.24% /modlogan/mla-full-web_request_url-201708.html
10 81 0.25% 7 0.24% /webalizer/usage_201706.html

Top 10 of 787 Total Exit Pages
# Hits Visits URL
1 1724 5.25% 735 25.84% /
2 481 1.47% 80 2.81% /webalizer/
3 377 1.15% 61 2.14% /modlogan/
4 225 0.69% 17 0.60% /modlogan/images/
5 132 0.40% 13 0.46% /webalizer/usage_201709.html
6 48 0.15% 11 0.39% /webalizer/usage_201802.html
7 91 0.28% 10 0.35% /webalizer/usage_201710.html
8 90 0.27% 9 0.32% /webalizer/usage_201712.html
9 22 0.07% 7 0.25% /modlogan/mla-web_visit_path_length-201802.html
10 27 0.08% 6 0.21% /modlogan/mla-full-web_robot_indexed_pages-201802.html

Top 30 of 1223 Total Sites
# Hits Files KBytes Visits Hostname
1 4803 14.63% 4803 16.80% 1124123 45.34% 0 0.00% 146.185.223.235
2 3320 10.11% 1699 5.94% 95674 3.86% 1 0.03% static.130.98.9.5.clients.your-server.de
3 1302 3.97% 1279 4.47% 100127 4.04% 9 0.30% snode0.exensa.net
4 710 2.16% 684 2.39% 46557 1.88% 4 0.13% static.88-198-19-164.clients.your-server.de
5 620 1.89% 202 0.71% 14165 0.57% 116 3.84% 216.244.66.237
6 607 1.85% 600 2.10% 16619 0.67% 2 0.07% static.246.0.4.46.clients.your-server.de
7 603 1.84% 561 1.96% 23333 0.94% 2 0.07% 69.30.213.138
8 599 1.82% 591 2.07% 14514 0.59% 2 0.07% ns546279.ip-158-69-251.net
9 581 1.77% 578 2.02% 43206 1.74% 2 0.07% vmi134725.contaboserver.net
10 564 1.72% 560 1.96% 16716 0.67% 2 0.07% 69.30.213.202
11 491 1.50% 471 1.65% 68044 2.74% 4 0.13% static.103.88.9.5.clients.your-server.de
12 424 1.29% 419 1.47% 37822 1.53% 2 0.07% static.242.19.99.88.clients.your-server.de
13 401 1.22% 396 1.39% 14429 0.58% 2 0.07% static.133.80.9.5.clients.your-server.de
14 349 1.06% 341 1.19% 10102 0.41% 3 0.10% static.162.63.9.5.clients.your-server.de
15 347 1.06% 338 1.18% 32541 1.31% 2 0.07% static.230.6.76.144.clients.your-server.de
16 328 1.00% 325 1.14% 15172 0.61% 2 0.07% static.234.144.9.5.clients.your-server.de
17 316 0.96% 311 1.09% 7346 0.30% 2 0.07% static.213-133-111-165.clients.your-server.de
18 309 0.94% 297 1.04% 45545 1.84% 3 0.10% blf.ediantra.com
19 307 0.94% 296 1.04% 30781 1.24% 1 0.03% bestdatenow.xyz
20 306 0.93% 299 1.05% 6924 0.28% 1 0.03% 52.170.199.81
21 303 0.92% 299 1.05% 5344 0.22% 1 0.03% 131.ip-137-74-195.eu
22 303 0.92% 299 1.05% 30100 1.21% 1 0.03% static.241.30.76.144.clients.your-server.de
23 302 0.92% 300 1.05% 4880 0.20% 1 0.03% 69.30.198.202
24 301 0.92% 299 1.05% 21110 0.85% 1 0.03% static.226.68.243.136.clients.your-server.de
25 301 0.92% 300 1.05% 14226 0.57% 1 0.03% static.74.156.9.5.clients.your-server.de
26 300 0.91% 299 1.05% 5622 0.23% 1 0.03% 199.58.86.209
27 300 0.91% 298 1.04% 5475 0.22% 1 0.03% mj1.naefmarco.ch
28 300 0.91% 297 1.04% 8794 0.35% 1 0.03% ns3365179.ip-37-187-75.eu
29 299 0.91% 296 1.04% 36965 1.49% 1 0.03% static.170.89.9.5.clients.your-server.de
30 296 0.90% 285 1.00% 2882 0.12% 2 0.07% 5.189.153.71

Top 10 of 1223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4803 14.63% 4803 16.80% 1124123 45.34% 0 0.00% 146.185.223.235
2 1302 3.97% 1279 4.47% 100127 4.04% 9 0.30% snode0.exensa.net
3 3320 10.11% 1699 5.94% 95674 3.86% 1 0.03% static.130.98.9.5.clients.your-server.de
4 491 1.50% 471 1.65% 68044 2.74% 4 0.13% static.103.88.9.5.clients.your-server.de
5 710 2.16% 684 2.39% 46557 1.88% 4 0.13% static.88-198-19-164.clients.your-server.de
6 309 0.94% 297 1.04% 45545 1.84% 3 0.10% blf.ediantra.com
7 581 1.77% 578 2.02% 43206 1.74% 2 0.07% vmi134725.contaboserver.net
8 424 1.29% 419 1.47% 37822 1.53% 2 0.07% static.242.19.99.88.clients.your-server.de
9 299 0.91% 296 1.04% 36965 1.49% 1 0.03% static.170.89.9.5.clients.your-server.de
10 265 0.81% 260 0.91% 33822 1.36% 1 0.03% 69.30.234.2

Top 30 of 4460 Total Referrers
# Hits Referrer
1 27359 83.34% - (Direct Request)
2 350 1.07% http://redwi.ru/
3 48 0.15% http://ebunok.info/rape/
4 27 0.08% http://www.google.com/search
5 24 0.07% http://ebunok.info/
6 18 0.05% http://lastnewstoday.ru/
7 15 0.05% http://ebunok.info/pornomult/
8 12 0.04% http://pestybest.info/sitemapindex.xml
9 6 0.02% http://burger-imperia.com/
10 5 0.02% http://162.215.248.33/
11 4 0.01% http://es.gravatar.com/ezetimibe10mgcomprardecalidad
12 4 0.01% http://goobest.info/sitemapindex.xml
13 4 0.01% https://www.yandex.com/search/
14 3 0.01% http://05methotrexate.aircus.com
15 3 0.01% http://acillin-250mg-order-no-rx.over-blog.com/2014/04/buy-acillin-500-mg-cheap.html
16 3 0.01% http://capecitabine500mg14g.over-blog.com/2014/04/order-capecitabine-500mg-online.html
17 3 0.01% http://en.gravatar.com/celetthostdereper
18 3 0.01% http://en.gravatar.com/esomeprazole20mgf27
19 3 0.01% http://en.gravatar.com/furoxone100mgbr
20 3 0.01% http://en.gravatar.com/orderimdurquickdelivery
21 3 0.01% http://en.gravatar.com/orderlotrel10mgonline
22 3 0.01% http://en.gravatar.com/typebartladfili
23 3 0.01% http://es.gravatar.com/1b1doxycycline100mg
24 3 0.01% http://es.gravatar.com/comprarsuhagraecuador
25 3 0.01% http://es.gravatar.com/derrotocapmeca
26 3 0.01% http://es.gravatar.com/enalapril10mgcomprar
27 3 0.01% http://es.gravatar.com/fiddhotgoodsdownlizi
28 3 0.01% http://es.gravatar.com/goldnecleilasangbu
29 3 0.01% http://es.gravatar.com/hydmonnsleekremajin
30 3 0.01% http://es.gravatar.com/medrolactive16mgcomprar

Top 1 of 1 Total Search Strings
# Hits Search String
1 27 100.00% dictionary english

Top 15 of 317 Total User Agents
# Hits User Agent
1 12453 37.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3320 10.11% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 2881 8.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2556 7.79% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 1549 4.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1483 4.52% Barkrowler/0.7 (+http://www.exensa.com/crawl)
7 697 2.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 649 1.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 236 0.72% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.1.9) Gecko/20100402 Ubuntu/9.10 (karmic) Firefox/3.5.9 (.NET CLR 3.5.30729)
10 148 0.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 121 0.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 113 0.34% CCBot/2.0 (http://commoncrawl.org/faq/)
13 97 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
14 87 0.27% Mozilla/5.0 (Windows NT 10.1; rv:40.1) Gecko/20100101 Firefox/40.1
15 82 0.25% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for February 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11371 34.64% 9324 32.62% 616531 24.87% Germany
2 11159 33.99% 10083 35.27% 1374762 55.45% Unresolved/Unknown
3 3385 10.31% 2706 9.47% 160384 6.47% Commercial (com)
4 3312 10.09% 3206 11.22% 206855 8.34% Network (net)
5 2130 6.49% 2052 7.18% 79758 3.22% European Union
6 635 1.93% 620 2.17% 16492 0.67% Switzerland
7 433 1.32% 419 1.47% 23827 0.96% Ukraine
8 233 0.71% 118 0.41% 163 0.01% Russian Federation
9 30 0.09% 9 0.03% 18 0.00% British Indian Ocean Territory
10 26 0.08% 16 0.06% 109 0.00% Non-Profit (org)
11 25 0.08% 7 0.02% 15 0.00% Brazil
12 24 0.07% 0 0.00% 12 0.00% Generic TLD (info)
13 9 0.03% 0 0.00% 4 0.00% Italy
14 8 0.02% 7 0.02% 428 0.02% France
15 7 0.02% 3 0.01% 5 0.00% Educational (edu)
16 6 0.02% 4 0.01% 4 0.00% Viet Nam
17 4 0.01% 3 0.01% 3 0.00% Romania
18 4 0.01% 0 0.00% 2 0.00% Sweden
19 4 0.01% 0 0.00% 2 0.00% Thailand
20 3 0.01% 2 0.01% 2 0.00% China
21 3 0.01% 0 0.00% 1 0.00% Ecuador
22 3 0.01% 2 0.01% 2 0.00% Mexico
23 2 0.01% 1 0.00% 1 0.00% Indonesia
24 2 0.01% 2 0.01% 2 0.00% Ireland
25 2 0.01% 0 0.00% 1 0.00% Netherlands
26 2 0.01% 0 0.00% 1 0.00% Turks and Caicos Islands
27 1 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 1 0.00% 1 0.00% Australia
29 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.20