Usage Statistics for jakegould.com

Summary by Month
Generated 28-Mar-2018 03:02 EDT

Usage summary for jakegould.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 824 308 318 104 1502 1267423 2938 8915 8637 23082
Feb 2018 1172 1020 899 107 1223 2479390 3023 25190 28585 32829
Jan 2018 560 428 313 83 1046 1495933 2582 9710 13270 17390
Dec 2017 807 694 543 88 1196 1849240 2748 16852 21529 25044
Nov 2017 1092 820 654 126 1104 2035407 3791 19646 24614 32778
Oct 2017 420 329 220 86 1164 918477 2678 6821 10212 13048
Sep 2017 557 490 385 81 1011 947049 2436 11570 14712 16710
Aug 2017 169 125 137 70 843 76874 2199 4255 3878 5260
Jul 2017 386 341 357 77 1006 66326 2417 11089 10601 11966
Jun 2017 258 170 191 52 592 52810 1269 4603 4087 6192
Totals 11188929 26081 118651 140125 184299


Generated by Webalizer Version 2.20