Usage Statistics for jakegould.com

Summary Period: August 2017
Generated 01-Sep-2017 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 5260
Total Files 3878
Total Pages 4255
Total Visits 2199
Total KBytes 76874
Total Unique Sites 843
Total Unique URLs 328
Total Unique Referrers 35
Total Unique User Agents 244
. Avg Max
Hits per Hour 7 968
Hits per Day 169 1133
Files per Day 125 743
Pages per Day 137 984
Sites per Day 27 138
Visits per Day 70 179
KBytes per Day 2480 18565
Hits by Response Code
Code 200 - OK 73.73% 3878
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.91% 48
Code 400 - Bad Request 0.29% 15
Code 403 - Forbidden 0.23% 12
Code 404 - Not Found 24.45% 1286
Code 405 - Method Not Allowed 0.02% 1
Code 501 - Not Implemented 0.34% 18

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 70 1.33% 48 1.24% 51 1.20% 43 1.96% 32 3.80% 311 0.41%
2 157 2.98% 127 3.27% 130 3.06% 75 3.41% 38 4.51% 2974 3.87%
3 88 1.67% 65 1.68% 69 1.62% 54 2.46% 44 5.22% 408 0.53%
4 163 3.10% 136 3.51% 139 3.27% 82 3.73% 51 6.05% 1989 2.59%
5 136 2.59% 101 2.60% 105 2.47% 71 3.23% 55 6.52% 1950 2.54%
6 312 5.93% 262 6.76% 267 6.27% 179 8.14% 138 16.37% 3221 4.19%
7 168 3.19% 129 3.33% 126 2.96% 92 4.18% 78 9.25% 1411 1.84%
8 100 1.90% 79 2.04% 76 1.79% 62 2.82% 47 5.58% 1072 1.39%
9 109 2.07% 79 2.04% 86 2.02% 57 2.59% 56 6.64% 818 1.06%
10 107 2.03% 64 1.65% 67 1.57% 55 2.50% 50 5.93% 900 1.17%
11 194 3.69% 86 2.22% 180 4.23% 76 3.46% 58 6.88% 2054 2.67%
12 117 2.22% 86 2.22% 95 2.23% 65 2.96% 51 6.05% 942 1.23%
13 164 3.12% 137 3.53% 133 3.13% 126 5.73% 114 13.52% 2468 3.21%
14 211 4.01% 190 4.90% 179 4.21% 134 6.09% 112 13.29% 4202 5.47%
15 141 2.68% 122 3.15% 124 2.91% 116 5.28% 105 12.46% 2398 3.12%
16 121 2.30% 96 2.48% 97 2.28% 96 4.37% 84 9.96% 3135 4.08%
17 1133 21.54% 743 19.16% 984 23.13% 116 5.28% 108 12.81% 18565 24.15%
18 316 6.01% 294 7.58% 295 6.93% 92 4.18% 88 10.44% 6845 8.90%
19 107 2.03% 82 2.11% 86 2.02% 82 3.73% 78 9.25% 2420 3.15%
20 170 3.23% 139 3.58% 154 3.62% 49 2.23% 45 5.34% 3120 4.06%
21 64 1.22% 40 1.03% 45 1.06% 35 1.59% 35 4.15% 326 0.42%
22 112 2.13% 77 1.99% 61 1.43% 48 2.18% 77 9.13% 852 1.11%
23 116 2.21% 87 2.24% 82 1.93% 36 1.64% 53 6.29% 1758 2.29%
24 77 1.46% 44 1.13% 41 0.96% 38 1.73% 56 6.64% 287 0.37%
25 105 2.00% 48 1.24% 57 1.34% 36 1.64% 50 5.93% 154 0.20%
26 86 1.63% 54 1.39% 59 1.39% 49 2.23% 52 6.17% 632 0.82%
27 80 1.52% 62 1.60% 60 1.41% 56 2.55% 57 6.76% 582 0.76%
28 76 1.44% 42 1.08% 42 0.99% 38 1.73% 50 5.93% 309 0.40%
29 76 1.44% 48 1.24% 53 1.25% 38 1.73% 44 5.22% 579 0.75%
30 121 2.30% 101 2.60% 101 2.37% 56 2.55% 61 7.24% 3498 4.55%
31 263 5.00% 210 5.42% 211 4.96% 48 2.18% 58 6.88% 6696 8.71%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 3.00% 3 114 2.94% 3 123 2.89% 54 1687 2.19%
1 4 131 2.49% 3 103 2.66% 3 100 2.35% 64 1980 2.58%
2 8 250 4.75% 6 201 5.18% 6 210 4.94% 142 4411 5.74%
3 5 161 3.06% 4 124 3.20% 4 128 3.01% 66 2039 2.65%
4 4 140 2.66% 3 112 2.89% 3 115 2.70% 55 1713 2.23%
5 4 129 2.45% 2 88 2.27% 3 93 2.19% 34 1065 1.39%
6 5 169 3.21% 3 113 2.91% 4 136 3.20% 60 1868 2.43%
7 6 216 4.11% 4 131 3.38% 5 158 3.71% 72 2239 2.91%
8 38 1186 22.55% 25 775 19.98% 33 1027 24.14% 635 19688 25.61%
9 6 212 4.03% 4 147 3.79% 5 183 4.30% 145 4492 5.84%
10 5 169 3.21% 4 127 3.27% 4 131 3.08% 61 1904 2.48%
11 7 245 4.66% 6 207 5.34% 6 206 4.84% 149 4628 6.02%
12 4 145 2.76% 3 116 2.99% 3 122 2.87% 48 1473 1.92%
13 6 186 3.54% 4 151 3.89% 4 153 3.60% 78 2422 3.15%
14 5 182 3.46% 4 128 3.30% 4 142 3.34% 63 1959 2.55%
15 4 132 2.51% 3 100 2.58% 3 101 2.37% 60 1866 2.43%
16 6 193 3.67% 4 146 3.76% 4 142 3.34% 79 2454 3.19%
17 10 325 6.18% 8 271 6.99% 9 279 6.56% 245 7582 9.86%
18 6 216 4.11% 5 182 4.69% 5 178 4.18% 92 2848 3.71%
19 5 171 3.25% 4 142 3.66% 4 129 3.03% 89 2752 3.58%
20 4 130 2.47% 2 90 2.32% 2 91 2.14% 39 1211 1.57%
21 4 149 2.83% 3 120 3.09% 3 118 2.77% 54 1685 2.19%
22 4 148 2.81% 3 102 2.63% 3 104 2.44% 45 1391 1.81%
23 3 117 2.22% 2 88 2.27% 2 86 2.02% 49 1518 1.97%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 1080 20.53% 920 1.20% /
2 230 4.37% 957 1.24% /webalizer/
3 144 2.74% 9037 11.76% /modlogan/
4 38 0.72% 106 0.14% /modlogan/images/
5 21 0.40% 3 0.00% /icons/blank.gif
6 21 0.40% 5 0.01% /icons/folder.gif
7 17 0.32% 89 0.12% /modlogan/mla-user-201706.html
8 17 0.32% 1264 1.64% /webalizer/webalizer.current
9 15 0.29% 79 0.10% /modlogan/mla-full-web_user_location_cities-201706.html
10 15 0.29% 79 0.10% /modlogan/mla-full-web_user_location_provinces-201706.html
11 15 0.29% 1830 2.38% /webalizer/usage_201707.html
12 14 0.27% 72 0.09% /modlogan/mla-full-web_user_location_provider-201706.html
13 14 0.27% 1188 1.55% /modlogan/mla.state.xml.201707
14 13 0.25% 90 0.12% /modlogan/mla-full-web_user_bookmarks-201707.html
15 13 0.25% 3804 4.95% /modlogan/mla-full-web_user_host_visits-201707.html
16 13 0.25% 159 0.21% /modlogan/mla-web_user_os_visits-201707.html
17 13 0.25% 37 0.05% /webalizer/webalizer.hist
18 12 0.23% 579 0.75% /modlogan/mla-full-web_server_broken_links-201708.html
19 12 0.23% 59 0.08% /modlogan/mla-full-web_user_location_countries-201706.html
20 12 0.23% 291 0.38% /modlogan/mla-full-web_user_useragent-201707.html
21 12 0.23% 60 0.08% /modlogan/mla-web_user_location_provinces-201706.html
22 12 0.23% 227 0.30% /modlogan/mla-web_user_view_duration_average-201707.html
23 12 0.23% 133 0.17% /modlogan/mla-web_visit_duration-201707.html
24 12 0.23% 1372 1.79% /webalizer/usage_201706.html
25 12 0.23% 1267 1.65% /webalizer/usage_201708.html
26 11 0.21% 74 0.10% /modlogan/mla-full-web_generic_summary-201708.html
27 11 0.21% 76 0.10% /modlogan/mla-full-web_request_method-201706.html
28 11 0.21% 74 0.10% /modlogan/mla-full-web_request_method-201707.html
29 11 0.21% 2558 3.33% /modlogan/mla-full-web_request_url-201706.html
30 11 0.21% 1849 2.40% /modlogan/mla-full-web_server_broken_links-201706.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 144 2.74% 9037 11.76% /modlogan/
2 13 0.25% 3804 4.95% /modlogan/mla-full-web_user_host_visits-201707.html
3 10 0.19% 2926 3.81% /modlogan/mla-full-web_user_host-201707.html
4 10 0.19% 2857 3.72% /modlogan/mla-full-web_request_url-201707.html
5 9 0.17% 2572 3.35% /modlogan/mla-full-web_request_url_traffic-201707.html
6 11 0.21% 2558 3.33% /modlogan/mla-full-web_request_url-201706.html
7 10 0.19% 2326 3.03% /modlogan/mla-full-web_request_url_traffic-201706.html
8 11 0.21% 1849 2.40% /modlogan/mla-full-web_server_broken_links-201706.html
9 15 0.29% 1830 2.38% /webalizer/usage_201707.html
10 10 0.19% 1728 2.25% /modlogan/mla-full-web_request_url_traffic-201708.html

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 1080 20.53% 905 43.74% /
2 230 4.37% 81 3.91% /webalizer/
3 144 2.74% 73 3.53% /modlogan/
4 13 0.25% 9 0.43% /modlogan/mla-web_user_os_visits-201707.html
5 15 0.29% 9 0.43% /webalizer/usage_201707.html
6 38 0.72% 8 0.39% /modlogan/images/
7 13 0.25% 8 0.39% /modlogan/mla-full-web_user_bookmarks-201707.html
8 13 0.25% 8 0.39% /modlogan/mla-full-web_user_host_visits-201707.html
9 12 0.23% 8 0.39% /modlogan/mla-web_user_view_duration_average-201707.html
10 11 0.21% 7 0.34% /modlogan/mla-full-web_generic_summary-201708.html

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 1080 20.53% 878 42.68% /
2 230 4.37% 88 4.28% /webalizer/
3 144 2.74% 76 3.69% /modlogan/
4 38 0.72% 10 0.49% /modlogan/images/
5 13 0.25% 9 0.44% /modlogan/mla-web_user_os_visits-201707.html
6 13 0.25% 8 0.39% /modlogan/mla-full-web_user_bookmarks-201707.html
7 13 0.25% 8 0.39% /modlogan/mla-full-web_user_host_visits-201707.html
8 12 0.23% 8 0.39% /modlogan/mla-web_user_view_duration_average-201707.html
9 12 0.23% 8 0.39% /modlogan/mla-web_visit_duration-201707.html
10 15 0.29% 8 0.39% /webalizer/usage_201707.html

Top 30 of 843 Total Sites
# Hits Files KBytes Visits Hostname
1 966 18.37% 621 16.01% 16014 20.83% 1 0.05% static.130.98.9.5.clients.your-server.de
2 371 7.05% 232 5.98% 3720 4.84% 71 3.23% 141-8-144-49.spider.yandex.com
3 216 4.11% 216 5.57% 186 0.24% 216 9.82% 91.230.47.3
4 126 2.40% 110 2.84% 4109 5.35% 1 0.05% static.72.126.9.176.clients.your-server.de
5 101 1.92% 100 2.58% 2253 2.93% 1 0.05% ec2-54-161-82-122.compute-1.amazonaws.com
6 101 1.92% 100 2.58% 3172 4.13% 1 0.05% ec2-54-92-142-198.compute-1.amazonaws.com
7 93 1.77% 0 0.00% 45 0.06% 1 0.05% 027bb672.bb.sky.com
8 89 1.69% 88 2.27% 2511 3.27% 1 0.05% ec2-54-144-50-90.compute-1.amazonaws.com
9 86 1.63% 77 1.99% 71 0.09% 75 3.41% msnbot-157-55-39-96.search.msn.com
10 57 1.08% 48 1.24% 1404 1.83% 41 1.86% 141-8-144-52.spider.yandex.com
11 48 0.91% 48 1.24% 1191 1.55% 1 0.05% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
12 47 0.89% 47 1.21% 1154 1.50% 1 0.05% 37.17.172.122
13 47 0.89% 46 1.19% 2336 3.04% 1 0.05% crawl-94-199-151-22.wotbox.com
14 32 0.61% 32 0.83% 105 0.14% 4 0.18% eth0-0-fw3-1-ap-r137-3-va3.mhint
15 26 0.49% 24 0.62% 1296 1.69% 1 0.05% 198.204.243.138
16 25 0.48% 22 0.57% 20 0.03% 22 1.00% msnbot-157-55-39-83.search.msn.com
17 22 0.42% 11 0.28% 15 0.02% 2 0.09% researchscan4.comsys.rwth-aachen.de
18 20 0.38% 15 0.39% 449 0.58% 16 0.73% baiduspider-180-76-15-137.crawl.baidu.com
19 20 0.38% 16 0.41% 312 0.41% 4 0.18% ip1.ip-164-132-91.eu
20 19 0.36% 7 0.18% 17 0.02% 9 0.41% 84-201-133-65.spider.yandex.com
21 18 0.34% 14 0.36% 910 1.18% 13 0.59% baiduspider-180-76-15-143.crawl.baidu.com
22 18 0.34% 15 0.39% 98 0.13% 15 0.68% baiduspider-180-76-15-144.crawl.baidu.com
23 18 0.34% 13 0.34% 219 0.28% 14 0.64% baiduspider-180-76-15-160.crawl.baidu.com
24 17 0.32% 14 0.36% 248 0.32% 14 0.64% baiduspider-180-76-15-12.crawl.baidu.com
25 17 0.32% 11 0.28% 130 0.17% 15 0.68% baiduspider-180-76-15-161.crawl.baidu.com
26 16 0.30% 10 0.26% 87 0.11% 10 0.45% b110147.yse.yahoo.net
27 15 0.29% 13 0.34% 199 0.26% 14 0.64% baiduspider-180-76-15-142.crawl.baidu.com
28 15 0.29% 10 0.26% 454 0.59% 13 0.59% baiduspider-180-76-15-15.crawl.baidu.com
29 15 0.29% 13 0.34% 358 0.47% 14 0.64% baiduspider-180-76-15-18.crawl.baidu.com
30 15 0.29% 14 0.36% 230 0.30% 15 0.68% baiduspider-180-76-15-30.crawl.baidu.com

Top 10 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 966 18.37% 621 16.01% 16014 20.83% 1 0.05% static.130.98.9.5.clients.your-server.de
2 126 2.40% 110 2.84% 4109 5.35% 1 0.05% static.72.126.9.176.clients.your-server.de
3 371 7.05% 232 5.98% 3720 4.84% 71 3.23% 141-8-144-49.spider.yandex.com
4 101 1.92% 100 2.58% 3172 4.13% 1 0.05% ec2-54-92-142-198.compute-1.amazonaws.com
5 89 1.69% 88 2.27% 2511 3.27% 1 0.05% ec2-54-144-50-90.compute-1.amazonaws.com
6 47 0.89% 46 1.19% 2336 3.04% 1 0.05% crawl-94-199-151-22.wotbox.com
7 101 1.92% 100 2.58% 2253 2.93% 1 0.05% ec2-54-161-82-122.compute-1.amazonaws.com
8 57 1.08% 48 1.24% 1404 1.83% 41 1.86% 141-8-144-52.spider.yandex.com
9 26 0.49% 24 0.62% 1296 1.69% 1 0.05% 198.204.243.138
10 48 0.91% 48 1.24% 1191 1.55% 1 0.05% ec2-52-36-251-200.us-west-2.compute.amazonaws.com

Top 23 of 35 Total Referrers
# Hits Referrer
1 5002 95.10% - (Direct Request)
2 29 0.55% https://delmet.by/
3 25 0.48% https://autohits.by/
4 20 0.38% http://agro-himiya.by/
5 16 0.30% http://sfilm.by/
6 10 0.19% http://162.215.248.33:80
7 9 0.17% http://watchild.ru
8 6 0.11% https://vk.com/trafsoft
9 4 0.08% http://vika-service.by/
10 3 0.06% http://trafsoft.ru
11 3 0.06% http://vashi-ochki.ru
12 3 0.06% https://trafsoft.ru
13 2 0.04% http://162.215.248.33/
14 2 0.04% http://162.215.248.33/phpmyadmin
15 2 0.04% http://www.google.com.hk
16 2 0.04% http://www.google.com/
17 2 0.04% https://google.com/
18 1 0.02% 162.215.248.33/invoker/JMXInvokerServlet
19 1 0.02% 162.215.248.33/web-console/ServerInfo.jsp
20 1 0.02% http://162.215.248.33/jmx-console/HtmlAdaptor
21 1 0.02% http://hundejo.com/
22 1 0.02% http://hvd-store.com/
23 1 0.02% http://www.netcraft.com/survey/

Top 15 of 244 Total User Agents
# Hits User Agent
1 966 18.37% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 786 14.94% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 602 11.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 420 7.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 302 5.74% CCBot/2.0 (http://commoncrawl.org/faq/)
6 202 3.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 168 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 89 1.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 88 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 63 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 57 1.08% ZmEu
12 48 0.91% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
13 47 0.89% Mozilla/5.0 (X11; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
14 47 0.89% Wotbox/2.01 (+http://www.wotbox.com/bot/)
15 44 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for August 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2867 54.51% 2267 58.46% 50700 65.95% Commercial (com)
2 1154 21.94% 769 19.83% 20239 26.33% Germany
3 757 14.39% 567 14.62% 4382 5.70% Unresolved/Unknown
4 134 2.55% 79 2.04% 287 0.37% Network (net)
5 94 1.79% 94 2.42% 386 0.50% Belarus
6 60 1.14% 22 0.57% 81 0.11% Russian Federation
7 49 0.93% 29 0.75% 329 0.43% European Union
8 47 0.89% 18 0.46% 29 0.04% Brazil
9 19 0.36% 2 0.05% 10 0.01% Italy
10 18 0.34% 7 0.18% 11 0.01% British Indian Ocean Territory
11 10 0.19% 0 0.00% 5 0.01% Address Routing (arpa)
12 8 0.15% 4 0.10% 4 0.01% Educational (edu)
13 6 0.11% 6 0.15% 150 0.19% Netherlands
14 6 0.11% 0 0.00% 3 0.00% Sweden
15 5 0.10% 0 0.00% 2 0.00% Ecuador
16 5 0.10% 1 0.03% 3 0.00% India
17 4 0.08% 2 0.05% 3 0.00% Seychelles
18 4 0.08% 1 0.03% 2 0.00% Ukraine
19 3 0.06% 1 0.03% 2 0.00% Non-Profit (org)
20 3 0.06% 2 0.05% 240 0.31% Switzerland
21 2 0.04% 2 0.05% 2 0.00% Mexico
22 1 0.02% 1 0.03% 1 0.00% Argentina
23 1 0.02% 1 0.03% 1 0.00% China
24 1 0.02% 1 0.03% 1 0.00% Nepal
25 1 0.02% 1 0.03% 1 0.00% United Kingdom
26 1 0.02% 1 0.03% 1 0.00% United States


Generated by Webalizer Version 2.20